<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>
			MS#73 William C. Moloney, M.D., papers; 1952-1954
		</title>
		<atom:link href="http://digitalcommons.library.tmc.edu/moloney_journal/recent.rss" rel="self" type="application/rss+xml"></atom:link>
		<copyright>Copyright (c) 2012 Texas Medical Center Library All rights reserved.</copyright>
		<link>
			http://digitalcommons.library.tmc.edu/moloney_journal
		</link>
		<description>
			Recent documents in MS#73 William C. Moloney, M.D., papers; 1952-1954
		</description>
		<language>en-us</language>
		<lastBuildDate>
			Mon, 05 Nov 2012 22:14:28 PST
		</lastBuildDate>
		<ttl>3600</ttl>
		
		
		
		
			
				<item>
					<title>
						Moloney Calendar, December 10, 952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/391
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1396/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:16 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/391
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1396/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1396/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1396/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, December 10, 952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, December 9, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/390
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1395/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:15 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/390
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1395/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1395/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1395/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, December 9, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, December 7, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/388
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1393/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:14 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/388
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1393/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1393/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1393/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, December 7, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, December 8, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/389
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1394/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:14 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/389
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1394/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1394/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1394/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, December 8, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, July 24, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/387
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1392/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:13 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/387
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1392/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1392/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1392/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, July 24, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, June 21, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/385
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1390/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:12 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/385
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1390/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1390/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1390/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, June 21, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, June 22, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/386
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1391/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:12 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/386
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1391/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1391/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1391/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, June 22, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, June 14, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/384
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1389/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:11 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/384
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1389/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1389/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1389/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, June 14, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, June 1, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/383
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1388/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:10 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/383
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1388/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1388/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1388/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, June 1, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 30, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/381
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1386/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:09 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/381
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1386/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1386/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1386/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 30, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 31, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/382
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1387/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:09 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/382
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1387/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1387/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1387/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 31, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 29, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/380
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1385/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:08 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/380
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1385/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1385/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1385/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 29, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 28, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/379
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1384/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:07 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/379
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1384/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1384/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1384/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 28, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 22, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/378
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1383/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:06 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/378
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1383/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1383/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1383/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 22, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 13, 1952 (blank)
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/377
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1382/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:04 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/377
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1382/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1382/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1382/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 13, 1952 (blank)</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 12, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/376
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1381/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:03 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/376
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1381/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1381/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1381/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 12, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 11, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/375
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1380/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:01 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/375
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1380/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1380/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1380/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 11, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 10, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/374
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1379/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:30:00 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/374
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1379/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1379/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1379/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 10, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 8, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/372
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1377/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:29:59 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/372
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1377/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1377/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1377/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 8, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 9, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/373
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1378/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:29:59 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/373
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1378/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1378/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1378/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 9, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 7, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/371
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1376/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:29:58 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/371
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1376/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1376/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.library.tmc.edu/moloney_journal/1376/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Moloney Calendar, May 7, 1952</media:title>
				</item>
			
				<item>
					<title>
						Moloney Calendar, May 6, 1952
					</title>
					<link>
						http://digitalcommons.library.tmc.edu/moloney_journal/370
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.library.tmc.edu/moloney_journal/1375/thumbnail.jpg">
							
								<p>William Moloney, MD, kept a personal journal with photographs and newsclips, from 1952 to 1954 while serving with the Atomic Bomb Casualty Commission in Japan. Along with other medical researchers he studied the effects of ionized radiation on the survivors of the Hiroshima and Nagasaki atomic bombings. The original journal is open for research at the John P. McGovern Historical Collections and Research Center in the HAM-TMC Library in Houston.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 20 Sep 2010 09:29:57 PDT
					</pubDate>
					<guid>
						http://digitalcommons.library.tmc.edu/moloney_journal/370
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.library.tmc.edu/moloney_journal/1375/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.library.tmc.edu/moloney_journal/1375/preview.jpg' type='image/jpeg' medium='image'></media:content>
